1/1
Flat Bed Cnc Lathe Machine BL-CKW Series
Quick Details
Product Code:
BL-CKW Series
OEM:
Available
Sample:
Available
Port:
NINGBO
Payment:
T/T
Place of Origin:
China
Supply Ability:
50 unit per month
Quick Details
Shipping fee
Shipping fee
Flat Bed Cnc Lathe Machine - CKW HEAVY-DUTY Series
■1100mm guideway width ■Spindle bore:100mm
■1100mm guideway width ■Spindle bore:100mm
Features:
■Guideway width 1100mm,spindle bore Φ100mm,heavy-duty type,suitable for heavy cutting
■Mono-block bed,high rigidity
■Adopt China top quality compound resin sand cast iron,after aging treatment,good precision keeping
■Guideway hardened by ultrasonic frequency, good precision keeping, long using lifespan
■Guideway stick PTFE,remove creeping,good wearability
■Adopt manual 4 class gear spindle, stepless speed in every class
Specification:
Item | Specification | Unit | CKW61125 | CKW61140 | CKW61160 | CKW61180 | CKW61200 | ||
Capacity | Guideway width | mm | 1100 | ||||||
Max. swing dia. over bed | mm | Φ1250 | Φ1440 | Φ1640 | Φ1840 | Φ2020 | |||
Max. swing dia. over slide | mm | Φ710 | Φ820 | Φ1020 | Φ1220 | Φ1420 | |||
Center distance | mm | 3000~10000 | |||||||
Max. loading capacity | t | 10/20/30 | |||||||
Spindle | Spindle bore | mm | Φ100 | ||||||
Spindle bore taper | / | Metric 120 | |||||||
Spindle speed | rpm | Manual 4 class gears,speed stepless in every class | |||||||
10~300 | 10~300 | 10~300 | 10~200 | 10~200 | |||||
Spindle nose type | / | A2-15 | |||||||
Chuck size | mm | Manual 4-jaw Φ1250mm | Manual 4-jaw Φ1400mm | ||||||
Spindle motor | kw | 37 | |||||||
Feeding axes | X axes travel | mm | 700 | 750 | 830 | 930 | 1020 | ||
Z axes travel | mm | 2850~9850 | |||||||
X/Z axes rapid rate | m/min | 4/6 | |||||||
Tool post | Tool post type | mm | 4 station electric tool post | ||||||
Toolshank size | mm | 50×50 | |||||||
Tailstock | Tailstock quill travel | mm | 300 | ||||||
Tailstock quill dia. | mm | Φ220 | |||||||
Tailstock quill taper | / | Metric 80 | |||||||
Overall size | L | mm | 6700~13700 | ||||||
W×H | mm | 2550×2350 | 2600×2400 | 2700×2560 | 2800×2760 | 2900×2900 | |||
Weight | N.W. | T | 22.6~28.9 | 23.6~29.9 | 24.6~30.9 | 25.6~31.9 | 26.6~32.9 |
Standard configuration:
- GSK controller
- Manual chuck
- 4 station tool post
- Manual tailstock
Optional configuration:
- FANUC 0I TF controller
- 6/8 station tool turret
- Hydraulic tailstock