Slant Bed Way Cnc Lathe Machine BL-H40T TC TY
Features:
■ Adopt TAIWAN technology, designed by TAIWAN engineer, most parts adopt GERMANY/TAIWAN brand
■ Adopt 30° integral slant bed design
■ Z axes adopt ROLLER type linear guideway,super high rigidity
■ Adopt modularization design, easy for various especial configuration choice, such as tool setter etc
■ Adopt MEEHANITE class cast iron, after aging treatment, small distortion, good torsional strength, good heat stability
■ Base adopt multilayer strengthening rib, ensure bed’s strength and stability
■ Adopt high precision integral spindle unit, spindle motor adopt high performance servo motor, big output torque,high speed,wide adjustment range
■ Adopt high precision C3 class pre-stretched ball screw(double nuts), coupled with feeding motor directly by linkager, no gap,high transmission rigidity
■ H40T mount 8T hydraulic-servo tool turret
■ H40TC mount C axes and 12T Powered tool turret
■ H40TY mount C axes and 12T Powered tool turret with 90°Y axes
Specification:
Item | Specification | Unit | BL-H40T | BL-H40TC | BL-H40TY | |
Capacity | Chuck size | / | 6''(8'' *) | |||
Max. swing dia. over bed | mm | Φ400 | ||||
Max. swing dia. over saddle | mm | Φ300 | ||||
Max. turning length | mm | 300(6'' chuck);290(8'' chuck*) |
260/240(BMT40,6''/8'' * chuck); 250/235(VDI30*, 6''/8'' * chuck)
|
240 | ||
Max. turning dia. | mm | Φ310 | Φ240(6'' chuck);Φ320(8'' chuck*); | Φ225 | ||
Standard turning dia. | mm | Φ150(6'' chuck);Φ200(8'' chuck*) | ||||
Spindle | Spindle bore | mm | Φ56(Φ66*) | |||
Spindle end type | / | A2-5(A2-6*) | ||||
Spindle speed | rpm | 5000(4000*) | ||||
Max. bar through dia. | mm | 44(51*) | ||||
Spindle motor power | kw | 11 | ||||
X/Z axes | X/Y/Z axes linear guideway type | / | BALL type/BALL type/ROLLER type | |||
X/Y/Z axes linear guideway width | mm | 30/30/30 | ||||
X/Y/Z axes ball screw O.D. | mm | Φ32 | ||||
X/Y/Z axes ball screw pitch | mm | 10 | ||||
X axes travel | mm | 180 | 180 | 110 | ||
Y axes travel | mm | / | / | 70 | ||
Z axes travel | mm | 320 | 280 | 250 | ||
X/Z axes rapid moving speed | m/min | 30 | ||||
Y axes rapid moving speed | m/min | / | / | 8 | ||
Tool turret | Tool turret type | / | 8T/12T* Hydraulic-servo tool turret |
12T BMT40 Powered tool turret;12T VDI30 Powered tool turret*
|
12T BMT40 Powered tool turret with Y axes | |
Toolshank size | mm |
25×25, Φ40(SAUTER 8T); 20*20,Φ25/32(SAUTER 12T*); 25×25, Φ32(GSA 8T*)
|
20×20, Φ32 | 20×20, Φ32 | ||
Live tool type | / | ER20(BMT40);ER25(VDI 30) | ER20(BMT40) | |||
Tailstock | Tailstock quill taper | / | MT4# | |||
Tailstock quill dia./travel | mm | Φ70/70 | ||||
Accuracy | Positioning accuracy(X/Z) | mm | 0.008/1000 | |||
Repeat positioning accuracy(X/Y/Z) | mm | ≤0.005 | ||||
Others | Overall size | mm | 2180×1830×1710 | |||
N.W. | kg | 3100 | 3200 | 3300 |
*As option
Main parts list:
Item | Brand |
Spindle unit | TAIWAN-ROYAL |
Tool turret | TAIWAN-GSA/GERMANY-SAUTER/TAIWAN-YULIN/SWIFT |
Ball screw | TAIWAN-HIWIN C3 class |
Ball screw bearing | GERMANY-FAG |
Linear guideway | TAIWAN HIWIN P class |
Lubrication system | TAIWAN-ISHAN |
Rotary oil cylinder&chuck | TAIWAN-AUTOGRIP |
Hydraulic parts | TAIWAN/JAPAN |
Heat exchanger | Joint-venture |
Main electricity parts | FRANCE-SCHNEIDER |
Standard configuration:
- SIEMENS 808D ADVANCED CNC controller
- Hydraulic chuck
- Hydraulic-servo tool turret
- Hydraulic tailstock
Optional configuration:
- SYNTEC/SIEMENS 828D/FANUC CNC controller
- C axes& powered tool turret
- Y axes
- Automatic chip conveyor
- Tool setting probe