1/6
CNC Pipe Threading Lathe Machine BL-QK1313 1319 1322 1325 1327A
Quick Details
Product Code:
BL-QK1313 1319 1322 1325 1327A
OEM:
Available
Sample:
Available
Port:
NINGBO
Payment:
T/T
Place of Origin:
China
Supply Ability:
50 unit per month
Quick Details
Shipping fee
Shipping fee
Wholesale OEM Cnc Pipe Threading Lathe Machine - QK STANDARD Series
■550/600mm guideway width ■Spindle bore:130/200/225/255/280mm ■High quality
Features:
■Guideway width 550/600mm
■Suitable to process internal thread and external thread of pipes, can be also used as standard cnc lathe
■Adopt China top quality compound resin sand cast iron,after aging treatment,good precision keeping
■Guideway hardened by ultrasonic frequency, good precision keeping, long using lifespan
■Guideway stick PTFE,remove creeping,good wearability
■Adopt gear spindle, stepless speed in every class
Specification:
Item | Specification | Unit | BL-QK1313 | BL-QK1319 | BL-QK1322 | BL-QK1325 | BL-QK1327A |
Capacity | Guideway width | mm | 550 | 600 | |||
Max. swing dia. over bed | mm | Φ630/800 | Φ800 | ||||
Max. swing dia. over slide | mm | Φ340/520 | Φ480 | ||||
Center distance | mm | 1000/1500/3000 | |||||
Pipe threading range | mm | Φ30~Φ126 | Φ50~Φ193 | Φ50~Φ220 | Φ50~Φ250 | Φ50~Φ270 | |
Max. loading capacity | t | 3 | 4 | ||||
Spindle | Spindle bore | mm | Φ130 | Φ200 | Φ225 | Φ255 | Φ280 |
Spindle speed steps | / | Manual 3 class, stepless | Manual 4 class, stepless | Manual 4 class, stepless | Manual 4 class, stepless | Manual 4 class, stepless | |
Spindle speed range | rpm | 30~720 | 20~550 | 20~550 | 20~420 | 20~420 | |
Chuck size | mm | Manual 3-jaw Φ400 | Manual 3-jaw Φ500 | Manual 3-jaw Φ500 | Manual 4-jaw Φ630 | Manual 4-jaw Φ800 | |
Spindle motor | kw | 11 | 15 | ||||
Feeding axes | X axes travel | mm | 320/420 | 420 | |||
Z axes travel | mm | 850/1350/2850 | |||||
X/Z axes rapid rate | m/min | 4/6 | |||||
Tool post | Tool post type | mm | 4 station electric tool post | ||||
Toolshank size | mm | 32×32 | |||||
Tailstock | Tailstock quill travel | mm | 250 | ||||
Tailstock quill dia. | mm | Φ100 | Φ120 | ||||
Tailstock quill taper | / | MT5# | MT6# | ||||
Others | Overall size | mm | 3300/3800/5300×1880×1850 | 3600/4100/5600×1930×1900 | |||
N.W. | T | 4.5/5/6 | 4.6/5.1/6.1 | 4.7/5.2/6.2 | 6/6.5/7.5 | 6.2/6.7/7.7 |
Standard configuration:
- GSK980TC3 CNC controller
- Double Manual chuck
- 4 station tool post
- Manual tailstock
Optional configuration:
- SIEMENS 808D ADVANCED/FANUC0I TF controller
- 6/8 station tool turret