1/1
Cnc Pipe Threading Lathe Machine BL-QK1327B 1332 1338 1343 1350 1363
Quick Details
Product Code:
BL-QK1327B 1332 1338 1343 1350 1363
OEM:
Available
Sample:
Available
Port:
NINGBO
Payment:
T/T
Place of Origin:
China
Supply Ability:
50 unit per month
Quick Details
Shipping fee
Shipping fee
Cnc Pipe Threading Lathe Machine - QK HEAVY-DUTY Series
■755/1100mm guideway width ■Spindle bore:280/330/390/440/520/640mm ■High quality
Features:
■Guideway width 755/1100mm
■Suitable to process big size internal and external pipe thread, can be also used as standard cnc lathe
■Adopt China top quality compound resin sand cast iron,after aging treatment,good precision keeping
■Guideway hardened by ultrasonic frequency, good precision keeping, long using lifespan
■Guideway stick PTFE,remove creeping,good wearability
■Adopt gear spindle, stepless speed in every class
Specification:
Item | Specification | Unit | BL-QK1327B | BL-QK1332 | BL-QK1338 | BL-QK1343 | BL-QK1350 | BL-QK1363 | |||
Capacity | Guideway width | mm | 755 | 755 | 755 | 755 | 755 | 1100 | |||
Max. swing dia. over bed | mm | Φ1000 | Φ1000 | Φ1000 | Φ1000 | Φ1200 | Φ1400 | ||||
Max. swing dia. over slide | mm | Φ610 | Φ610 | Φ610 | Φ610 | Φ710 | Φ800 | ||||
Center distance | mm | 1500/3000(can be especially ordered for other length) | |||||||||
Pipe threading range | mm | Φ130~Φ270 | Φ190~Φ320 | Φ190~Φ380 | Φ270~Φ430 | Φ330~Φ510 | Φ330~Φ630 | ||||
Max. loading capacity | t | 6 | 6 | 6 | 6 | 6 | 10 | ||||
Spindle | Spindle bore | mm | Φ280 | Φ330 | Φ390 | Φ440 | Φ520 | Φ640 | |||
Spindle speed steps | / | Manual 4 class, stepless | Manual 3 class, stepless | Manual 3 class, stepless | Manual 3 class, stepless | Manual 3 class, stepless | Manual 3 class, stepless | ||||
Spindle speed range | rpm | 10~320 | 10~280 | 8~205 | 8~205 | 8~190 | 2~120 | ||||
Chuck size | mm | Manual 4-jaw Φ800 | Electric 4-jaw Φ780 | Electric 4-jaw Φ800 | Electric 4-jaw Φ1000 | Electric 4-jaw Φ1000 | Manual 4-jaw Φ1250 | ||||
Spindle motor | kw | 22 | 22 | 22 | 22 | 22 | 37 | ||||
Feeding axes | X axes travel | mm | 520 | 520 | 520 | 520 | 520 | 750 | |||
Z axes travel | mm | 1250/2750 | |||||||||
X/Z axes rapid feed rate | m/min | 4/4 | |||||||||
Tool post | Tool post type | mm | 4 station electric tool post | ||||||||
Toolshank size | mm | 40×40 | 40×40 | 40×40 | 40×40 | 50×50 | 50×50 | ||||
Tailstock | Tailstock quill travel | mm | 300 | ||||||||
Tailstock quill dia. | mm | Φ160 | Φ160 | Φ160 | Φ160 | Φ160 | Φ220 | ||||
Tailstock quill taper | / | MT6# | MT6# | MT6# | MT6# | MT6# | Metric 80 | ||||
Others | Overall size | mm | 4950/6450×2050×2050 | 5000/6500×2080×2080 | 5000/6500×2220×2120 | 5000/6500×2220×2120 | 5000/6500×2300×2200 | 5600/7100×2500×2500 | |||
N.W. | T | 10.5/12.2 | 11.5/12.5 | 12/13 | 13/14 | 15/16 | 18/19.3 |
Standard configuration:
- GSK980TDicontroller
- Dual Manual chuck
- 4 station tool post
- Manual tailstock
Optional configuration:
- SIEMENS 808D ADVANCED/FANUC 0I TF controller