Flat Bed Cnc Lathe Machine BL-TK36S EK40
■316mm guideway width ■Spindle bore: 57mm ■CHINA top quality
Features:
■ Adopt China best high strength compound resin sand cast iron
■ Aging treatment,has good vibration absorption and rigidity
■ Adopt independent spindle,3000rpm high speed, especially suitable for nonferrous metal processing
■ Spindle unit adopt precise angle contact ball bearing and double column cylindrical roller bearings
■ Guideway hardened by ultrasonic frequency and precise ground, good precision keeping
■ Guideway stick PTFE,remove creeping,obviously increase precision, wearability and anti-impact force
■ Adopt independent coolant tank design
Specification:
Item | Specification | Unit | BL-TK36S | BL-EK40 |
Capacity | Guideway width | mm | 316 | |
Max. swing dia. over bed | mm | Φ360 | Φ400 | |
Max. swing dia. over slide | mm | Φ180 | Φ200 | |
Max. turning dia. | mm | Φ320(vertical 4T tool turret); Φ220(horizontal 6T tool turret) | Φ400 | |
Center distance | mm | 750/690/650(vertical 4T/horizontal 6 T tool turret/Φ75mm tailstock quill) | 750/1000 | |
Max turning length | mm | 600/540/500(vertical 4T/horizontal 6 T tool turret/Φ75mm tailstock quill) | 580/830 | |
Max. workpiece weight | kg | 550(8’’ manual chuck) | ||
Spindle | Spindle bore | mm | Φ57 | |
Spindle head type | / | ISO702/Ⅰ A2-6(manual chuck, 8’’ hydraulic chuck);ISO702/Ⅰ A2-5(6’’ hydraulic chuck) | ||
Spindle speed | rpm | 140~3000(stepless) | ||
Spindle motor | kw | 5.5(servo) | ||
Chuck size | / | 8'' | ||
X/Z axes | X axes travel | mm | 200/150(vertical 4T/horizontal 6T tool turret) | 230 |
Z axes travel | mm | 610/550/510(vertical 4T/horizontal 6 T tool turret/Φ75mm tailstock quill) | 590/840 | |
X/Z axes rapid speed | m/min | 6/8 | ||
X,Z axes ball screw O.D./pitch | mm | Φ25/5,Φ40/6 | ||
Tool post | Tool turret type | / | Vertical 4/Horizontal 6 station/gang tool | |
Tool shank size | mm | 20×20,Φ32 | ||
Tailstock | Tailstock quill dia./travel | mm | Φ55/120(hydraulic tailstock: 100); | Φ65/120 |
Φ75/150(hydraulic tailstock:130) | ||||
Tailstock quill taper | / | MT4#/MT5#(Φ75mm tailstock quill) | MT4# | |
Accuracy | X/Z axes positioning accuracy | mm | 0.026/0.032 | 0.026/0.032(750mm); |
0.036(1000mm) | ||||
X/Z axes repeatability positioning accuracy | mm | 0.007/0.009 | 0.007/0.009(750mm); | |
0.011(1000mm) | ||||
Turning workpiece roundness | mm | 0.004 | ||
Others | Total power | KVA | 12 | |
N.W. | kg | 1700 | 1700(750)/2100(1000) | |
Overall size(L×W×H) | mm | 2150×1260×1600 | 2150×1260×1600(750mm) | |
2400×1260×1600(1000mm) |
* The marked accuracy just follows CHINA national standard GB/T 25659.1, actual accuracy is much higher
Main parts list:
Item | Brand |
Spindle bearing | CHINA top-CSC/ZWZ |
Ball screw bearing | CHINA top-CSC |
Ball screw | CHINA top |
Lubrication pump | JAPAN-HERG |
Standard configuration:
- FANUC 0i TFCNC Controller
- Manual chuck
- 4 station tool post
- Manual tailstock
Optional configuration:
- SIEMENS 808D/GSK980TDi
- Hydraulic chuck
- 6 station tool turret
- Hydraulic tailstock